| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Ann Fairweather | Flicka | Medium | Clear | 41.94 | 52† |
| 2 | Caroline Dawson | Maisie | Small | Clear | 43.267 | 25 |
| 3 | Sue Swain | Ben | Medium | Clear | 45.293 | 24 |
| 4 | Dorothy Hill | Buzz | Small | Clear | 46.187 | 46† |
| 5 | Sue Swain | Sky | Medium | Clear | 47.406 | 44† |
| 6 | Gabriele Stevens | Stanley | Tiny | Clear | 48.455 | 42† |
| 7 | Jane Morley | Lacey | Medium | Clear | 51.723 | 20 |
| 8 | Pat Bishop | Alfie | Tiny | Clear | 54.349 | 19 |
| 9 | Sam Gregory | Oscar | Small | Clear | 59.661 | 18 |
| 10 | Joy Brough | Quincey | Small | 5 | 43.803 | 17 |
| 11 | Sally Hardwick | Sam | Small | 5 | 47.22 | 16 |
| 12 | Julie Cantwell | Tilly | Small | 5.302 | 60.302 | 15 |
| 13 | Elaine Stott | Polo | Small | 8.114 | 63.114 | 28† |
| 14 | Sam Gregory | Pete | Medium | 10 | 57.894 | 13 |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0 |
| --- | Pat Bishop | Rosco | Small | E | 0 | 0 |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| --- | Pauline Keable | Fizz | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |